Powered by UdhyamPitch
Search Sovereign Gold Bonds (SGB)
Search SGB Issued year and Series | Issue Date | Issue Price Online(Rs/gm) | Issue Price Offline(Rs/gm) | Start of premature redemption | SGB Status |
---|---|---|---|---|---|
2015-Series-I | 30-Nov-15 | 2,634 | 2,684 | 30-Nov-20 | Listed |
2016-Series-I | 08-Feb-16 | 2,550 | 2,600 | 08-Feb-21 | Listed |
2016-Series-II | 29-Mar-16 | 2,866 | 2,916 | 29-Mar-21 | Listed |
2016-17-Series-I | 05-Aug-16 | 3,069 | 3,119 | 05-Aug-21 | Listed |
2016-17-Series-II | 30-Sep-16 | 3,100 | 3,150 | 30-Sep-21 | Listed |
2016-17-Series-III | 17-Nov-16 | 2,957 | 3,007 | 17-Nov-21 | Listed |
2016-17-Series-IV | 17-Mar-17 | 2,893 | 2,943 | 17-Mar-22 | Listed |
2017-18-Series-I | 12-May-17 | 2,901 | 2,951 | 12-May-22 | Listed |
2017-18-Series-II | 28-Jul-17 | 2,780 | 2,830 | 28-Jul-22 | Listed |
2017-18-Series-III | 16-Oct-17 | 2,906 | 2,956 | 16-Apr-23 | Listed |
2017-18-Series-IV | 23-Oct-17 | 2,937 | 2,987 | 23-Apr-23 | Listed |
2017-18-Series-V | 30-Oct-17 | 2,921 | 2,971 | 30-Apr-23 | Listed |
2017-18-Series-VI | 06-Nov-17 | 2,895 | 2,945 | 06-May-23 | Listed |
2017-18-Series-VII | 13-Nov-17 | 2,884 | 2,934 | 13-May-23 | Listed |
2017-18-Series-VIII | 20-Nov-17 | 2,911 | 2,961 | 20-May-23 | Listed |
2017-18-Series-IX | 27-Nov-17 | 2,914 | 2,964 | 27-May-23 | Listed |
2017-18-Series-X | 04-Dec-17 | 2,911 | 2,961 | 04-Jun-23 | Listed |
2017-18-Series-XI | 11-Dec-17 | 2,902 | 2,952 | 11-Jun-23 | Listed |
2017-18-Series-XII | 18-Dec-17 | 2,840 | 2,890 | 18-Jun-23 | Listed |
2017-18-Series-XIII | 26-Dec-17 | 2,816 | 2,866 | 26-Jun-23 | Listed |
2017-18-Series-XIV | 01-Jan-18 | 2,831 | 2,881 | 01-Jul-23 | Listed |
2018-19-Series-I | 04-May-18 | 3,064 | 3,114 | 04-Nov-23 | Listed |
2018-19-Series-II | 23-Oct-18 | 3,096 | 3,146 | 23-Apr-24 | Listed |
2018-19-Series-III | 13-Nov-18 | 3,133 | 3,183 | 13-May-24 | Listed |
2018-19-Series-IV | 01-Jan-19 | 3,069 | 3,119 | 01-Jul-24 | Listed |
2018-19-Series-V | 22-Jan-19 | 3,164 | 3,214 | 22-Jul-24 | Listed |
2018-19-Series-VI | 12-Feb-19 | 3,276 | 3,326 | 12-Aug-24 | Listed |
2019-20-Series-I | 11-Jun-19 | 3,146 | 3,196 | 11-Dec-24 | Listed |
2019-20-Series-II | 16-Jul-19 | 3,393 | 3,443 | 16-Jan-25 | Listed |
2019-20-Series-III | 14-Aug-19 | 3,449 | 3,499 | 14-Feb-25 | Listed |
2019-20-Series-IV | 17-Sep-19 | 3,840 | 3,890 | 17-Mar-25 | Listed |
2019-20-Series-V | 15-Oct-19 | 3,738 | 3,788 | 15-Apr-25 | Listed |
2019-20-Series-VI | 30-Oct-19 | 3,785 | 3,835 | 30-Apr-25 | Listed |
2019-20-Series-VII | 10-Dec-19 | 3,745 | 3,795 | 10-Jun-25 | Listed |
2019-20-Series-VIII | 21-Jan-20 | 3,966 | 4,016 | 21-Jul-25 | Listed |
2019-20-Series-IX | 11-Feb-20 | 4,020 | 4,070 | 11-Aug-25 | Listed |
2019-20-Series-X | 11-Mar-20 | 4,210 | 4,260 | 11-Sep-25 | Listed |
2020-21-Series-I | 28-Apr-20 | 4,589 | 4,639 | 28-Oct-25 | Listed |
2020-21-Series-II | 19-May-20 | 4,540 | 4,590 | 19-Nov-25 | Listed |
2020-21-Series-III | 16-Jun-20 | 4,627 | 4,677 | 16-Dec-25 | Listed |
2020-21-Series-IV | 14-Jul-20 | 4,802 | 4,852 | 14-Jan-26 | Listed |
2020-21-Series-V | 11-Aug-20 | 5,284 | 5,334 | 11-Feb-26 | Listed |
2020-21-Series-VI | 08-Sep-20 | 5,067 | 5,117 | 08-Mar-26 | Listed |
2020-21-Series-VII | 20-Oct-20 | 5,001 | 5,051 | 20-Apr-26 | Listed |
2020-21-Series-VIII | 18-Nov-20 | 5,127 | 5,177 | 18-May-26 | Listed |
2020-21-Series-IX | 05-Jan-21 | 4,950 | 5,000 | 05-Jul-26 | Listed |
2020-21-Series-X | 19-Jan-21 | 5,054 | 5,104 | 19-Jul-26 | Listed |
2020-21-Series-XI | 09-Feb-21 | 4,862 | 4,912 | 09-Aug-26 | Listed |
2020-21-Series-XII | 09-Mar-21 | 4,612 | 4,662 | 09-Sep-26 | Listed |
2021-22-Series-I | 25-May-21 | 4,727 | 4,777 | 25-Nov-26 | Listed |
2021-22-Series-II | 01-Jun-21 | 4,792 | 4,842 | 01-Dec-26 | Listed |
2021-22-Series-III | 08-Jun-21 | 4,839 | 4,889 | 08-Dec-26 | Listed |
2021-22-Series-IV | 20-Jul-21 | 4,757 | 4,807 | 20-Jan-27 | Listed |
2021-22-Series-V | 17-Aug-21 | 4,740 | 4,790 | 17-Feb-27 | Listed |
2021-22-Series-VI | 07-Sep-21 | 4,682 | 4,732 | 07-Mar-27 | Listed |
2021-22-Series-VII | 02-Nov-21 | 4,711 | 4,761 | 02-May-27 | Listed |
2021-22-Series-VIII | 07-Dec-21 | 4,741 | 4,791 | 07-Jun-27 | Listed |
2021-22-Series-IX | 18-Jan-22 | 4,736 | 4,786 | 18-Jul-27 | Listed |
2021-22-Series-X | 08-Mar-22 | 5,059 | 5,109 | 08-Sep-27 | Listed |
2022-23-Series-I | 28-Jun-22 | 5,041 | 5,091 | 28-Dec-27 | Listed |
2022-23-Series-II | 30-Aug-22 | 5,147 | 5,197 | 29-Feb-28 | Listed |
2022-23-Series-III | 27-Dec-22 | 5,359 | 5,409 | 27-Jun-28 | Listed |
2022-23-Series-IV | 14-Mar-23 | 5,561 | 5,611 | 14-Sep-28 | Listed |
2023-24-Series-I | 27-Jun-23 | 5,876 | 5,926 | 27-Dec-28 | Listed |
2023-24-Series-II | 20-Sep-23 | 5,873 | 5,923 | 20-Mar-29 | Listed |
2023-24-Series-III | 28-Dec-23 | 6,149 | 6,199 | 28-Jun-29 | Listed |
2023-24-Series-IV | 21-Feb-24 | 6,213 | 6,263 | 21-Aug-29 | Listed |
Disclaimer: We are just providing data on information purpose and are not intending or soliciting to sell product. One may take expert openion from Registered Advisors to take informed decision.
Premature redemption date is estimated date and is advised to check from RBI from time to time
TBA-To be announced
Source: Reserve Bank of India
0 Comments