Infrastructure firm is specialized in the field of Design, Laying of Crosscountry pipelines, City Gas Distribution Network and Associated Infrastructure works and is ISO 9001:2015 certified.
Likhitha Infrastructure is providing following services:
- Cross Country Pipelines and associated facilities;
- City Gas Distribution including CNG stations; and
- Operations & Maintenance of PNG/CNG stations
Key Management
Mr. Sivasankara Parameshwara Kurup Pillai | Chairman |
Srinivasa Rao Gaddipat | Managing Director |
Sambasiva Rao Ketineni | CFO |
Santhosh Kumar Gunemoni | CS & Compliance Officer |
Likhitha Infrastructure IPO Snapshot
Issue Open | 29-Sep-2020 |
Issue Close* | 7-Oct-2020 |
Face Value | Rs 10/- |
Price Band* | Rs 116 to Rs 120 (Including premium of Rs 107 to Rs 110 per share; earlier Rs 117 to Rs 120) |
Discount | Nil |
Bid Lot | 125 shares and in mutiples |
Listing on | BSE and NSE |
Mode of Payment | UPI / ASBA (Mandatory); Applications using third party UPI/ASBA Bank accounts are liable to rejected |
Issue & Subscribed Details
Particulars | Issued | Subscribed |
---|---|---|
Issue Size | Rs. 60 Crores | Rs. - Crores |
QIB Portion | 50% | 22 times |
NII Portion (Application for lot size of 15 & above) | 15% | 1.5 times |
Retail Portion (Applications for lot size between 1 & upto 15) | 35% | 23.7 times |
Employees Portion | N/A | N/A |
Existing Shareholders Portion | N/A | N/A |
Total | 100% | 9.5 times |
Indivative Dates
Issue Open | 29-Sep-2020 |
Issue Close | 7-Oct-2020 (earlier 1-Oct-2020) |
Anchor Investor Bidding | One working day prior to Issue opening date 28-Sep-2020 |
Announcement of Allotment | 12-Oct-2020 (earlier 7-Oct-2020) |
Initiation of Refunds | 13-Oct-2020 (earlier 8-Oct-2020) |
Credit of Shares | 14-Oct-2020 (earlier 9-Oct-2020) |
Listing | 15-Oct-2020 (earlier 12-Oct-2020) |
Lead Managers of Likhitha Infrastructure IPO
List of Book Running and Lead/Co-Lead Manager/s
Unistone CapitalPrivate Ltd. |
Registrar of Likhitha Infrastrucre IPO
Bigshare Services Private Limited |
Valuation
Company is looking at the following valuation
Issue Size | Rs 60 Cr. |
Pre-Issue Promoter's Holding | % |
Post Issue Promoter's Holding | % |
Pre-Issue Shares | - Crores |
Post Issue Shares | - Crores |
Post Issue Market Cap | Rs to Rs Crores |
Address of Likhitha Infrastructure IPO
Name | Likhitha Infrastructure Ltd. |
Corporate Identity Number | U45200TG1998PLC029911 |
Contact Person | Santhosh Kumar Gunemon, Company Secretary and Compliance Officer |
Registered Office | Flat No. 701, Plot No.8-3-940 and 8-3-940/A to E,Tirumala Shah Residency, Yellareddy Guda, Ameerpet, Hyderabad-500073, Telangana, India.Tel: +91 40-23752657 |
Website | http://www.likhitha.co.in/ |
cs@likhitha.in |
Check Allotment Status of Likhitha Infrastructure IPO
Please check below or visit here to check allotment status of Likhitha Infrastructure IPO |
Frequently Asked Questions (FAQ)
Q. How to Apply for IPO ? A. IPO can be applied Online and Offline mode. Online: a) Via Netbanking of Bank website b) Via Stock brokers portal Offline: a) Collect application forms from Brokers > Fill demat details & UPI > Submit to any broker across India. b) Download forms from NSE/BSE website > Fill demat details & UPI > Submit to any broker across India. |
Q. How to register for BHIM UPI? UPI is made mandatory by SEBI to apply for IPO's. To educate investors National Payment Corporation of India (NPCI) has come out with the useful video. This video educates on how to download BHIM UPI app and its process to register. Source: NPCI |
What is UPI based ASBA Process ? To educate people to apply for IPO's National Payment Corporation of India (NPCI) has come out with the useful video. This video educates consumers on how the IPO process works and how subscribing for IPOs via BHIM UPI helps reduce the time and effort one needs to take for the same. Source: NPCI |
How to calculate bid Amount? For easyness, one can use below calculator to calculate amount required for bidding of applications Source: NPCI |
0 Comments